DIN3202-F6 Swing Onani Vavu
Kanema wa Zamalonda
Mafotokozedwe Akatundu
Ductile Iron Swing Check Valve Flanged PN16 yathu imapereka mphamvu zosindikizira zotsika;kugwiritsa ntchito valavu iyi kumaphatikizapo madzi, kutenthetsa, zoziziritsa kukhosi ndi zida zoponderezedwa.
Thupi la Ductile Iron ndi chivundikiro chachitsulo, zonse zokutidwa ndi epoxy, chokhala ndi mpando wamkuwa.Muyimirira (mmwamba pokha) kapena yoyikidwa mopingasa
Zofunikira zazikulu:
- Makulidwe omwe alipo: 2 ″ mpaka 12 ″.
- Kutentha kwapakati: -10 ° C mpaka 120 ° C.
- Kupanikizika kwapakati: PN16 idavotera
- Low ang'onoang'ono kuthamanga.
- WRAS yovomerezeka.
- TS EN 1092-2
Tsamba lazambiri:
- Swing Check Valve
- Thupi la ductile Iron
- Chithunzi cha PN16
- Kukula 2" mpaka 12"
- WRAS yovomerezeka
Product parameter
AYI. | Gawo | Zakuthupi |
1 | Thupi | GG20/GG25/GGG40/GGG50 |
2 | Boneti | GG20/GG25/GGG40/GGG50 |
3 | Chimbale | GG20/GG25/GGG40/GGG50 yokhala ndi Brass/Bronze/Stainless steel |
4 | Mpando | Mkuwa/Bronze/Chitsulo chosapanga dzimbiri |
5 | Pin | Chithunzi cha 2CR13SS304 |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 |
PN16 | 405 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 345 |
PN16 | 355 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 |
PN16 | ||||||||||
b | PN10 | 14 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 23 |
PN16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 32 | |
ndi | PN10 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 |
PN16 | 12-23 | 12-28 | ||||||||
H | 120 | 137 | 147 | 159 | 180 | 203 | 223 | 258 | 290 |
Chiwonetsero chazinthu
Contact: Judy Imelo:info@lzds.cnkapena foni/WhatsApp+ 86 18561878609.
Lembani uthenga wanu apa ndikutumiza kwa ife