1pc Flanged Ball Valve
Mafotokozedwe Akatundu
Ntchito:
Mavavu a mpira wosapanga dzimbiri kuchokera ku chidutswa cha 1 adapangidwa kuti azigwiritsidwa ntchito ngati ma valve otseka amadzimadzi owononga komanso osawononga, mpweya ndi zinthu zotayirira.
Wapakati amatha kuyenda mbali zonse ziwiri kudzera mu mavavu a mpira.Chifukwa cha mapangidwe awo ophweka ndi ntchito yodalirika, ma valve a mpira opangidwa ndi chidutswa chimodzi angagwiritsidwe ntchito m'mafakitale a zakudya, mankhwala, petrochemical ndi mankhwala, m'mafakitale amadzi onyansa ndi madzi, ndi zina zotero.
Kufotokozera zaukadaulo:
- T max = 200 C
- PN: 10, 16, 40
- zopangidwa ndi chitsulo chosapanga dzimbiri
- 1-pc kapangidwe
- ndalama castings
- kutulutsa kwathunthu - kuchepetsa kutayika kwa kupsinjika
- mipando yosindikizira mofewa
- mpira woyandama
Kulumikizana kumatha:
- Mapangidwe amtundu wawafer malinga ndi EN 1092-1
Cholinga cha kampani yathu ndi kasamalidwe kachikhulupiriro, odzipereka kwa makasitomala ambiri, kufufuza kosalekeza ndi chitukuko cha teknoloji yatsopano, zida zatsopano.
Kwa Factory Price 1PC FlangedValve ya Mpira Wopanda Stainless, tidzachita zonse zomwe tingathe kuti tikwaniritse zosowa zanu ndipo tikusaka moona mtima kuti tipindule nanu!Chonde dziwani kuti mutitumizire imeloinfo@lzds.cnkapena foni/WhatsApp+ 86 18561878609.
Zogulitsa zathu zatumizidwa kumayiko opitilira 70 ndi zigawo monga gwero loyamba ndi mtengo wabwino.Timalandila ndi mtima wonse makasitomala ochokera kunyumba ndi kunja kuti abwere kudzakambirana nafe bizinesi.
Product Parameter
AYI. | Gawo | Zakuthupi |
1 | THUPI | A216-WCB/A351-CF3/A351-CF8M |
2 | KAPA | A216-WCB/A351-CF3/A351-CF8M |
3 | THUPI GASKET | PTFE |
4 | MPIRA | SS304/SS304/SS316 |
5 | MPANDO | PTFE |
6 | Chithunzi cha STEM | SS304/SS304/SS316 |
7 | WASHA WA ZOSAVUTA | PTFE |
8 | ORING | VITON |
9 | STEM PACING | PTFE |
10 | Mtengo wa GLAND NUT | 304 |
11 | BELLEVLE WASHER | 301 |
12 | NUT STOPPER | 304 |
13 | NUT | 304 |
14 | WOTSWIRITSA MBALE | 304 |
15 | LOKANI | 304 |
16 | KHALANI | 304 |
17 | KHALANI PACHIKUTO | PLASTIC |
18 | IMANI PIN | 304 |
Kukula | D | L | D | D1 | D2 | B | F | H | W | C | ISO 5211 | ZM | NM | KGS | |
DN15 | 1/2″ | 15 | 36 | 95 | 65 | 45 | 11 | 2 | 89 | 117 | 9 | F03/04 | 4-M12 | 5 | 1.21 |
DN20 | 3/4″ | 20 | 38 | 105 | 75 | 58 | 11 | 2 | 94 | 117 | 9 | F03/04 | 4-M12 | 8 | 1.53 |
DN25 | 1″ | 25 | 50 | 115 | 85 | 68 | 12 | 2 | 90 | 164 | 11 | F04/05 | 4-M12 | 10 | 1.95 |
DN32 | 1-1/4″ | 32 | 53 | 140 | 100 | 78 | 14 | 2 | 100 | 164 | 11 | F04/05 | 4-M16 | 14 | 3.1 |
Chithunzi cha DN40 | 1-1/2″ | 40 | 65 | 150 | 110 | 88 | 15 | 3 | 105 | 203 | 14 | F05/F07 | 4-M16 | 18 | 4.18 |
Chithunzi cha DN50 | 2″ | 50 | 78 | 165 | 125 | 102 | 16 | 3 | 125 | 203 | 14 | F05/F07 | 4-M16 | 25 | 5.37 |
DN65 | 2-1/2″ | 65 | 98 | 185 | 145 | 122 | 16 | 3 | 140 | 255 | 17 | F07/F10 | 4-M16 | 48 | 10.1 |
DN80 | 3″ | 76 | 118 | 200 | 160 | 138 | 18 | 3 | 145 | 255 | 17 | F07/F10 | 4-M16 | 75 | 12.3 |
Chithunzi cha DN100 | 4″ | 94 | 140 | 220 | 180 | 158 | 18 | 3 | 175 | 302 | 17 | F07/F10 | 4-M16 | 110 | 19.4 |
Chiwonetsero chazinthu
Contact: Judy Imelo:info@lzds.cnfoni/WhatsApp+ 86 18561878609.